Dutch Flat Housing Market
August 2025
$340,000
--% 1-yr
The average Dutch Flat home value is $340,000, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $340,000 | -- | -- |
| Median Price per Sqare Foot | $329.5 | -- | -- |
| For Sale Inventory | 13 | -- | -- |
| Sold Homes | 3 | -- | -- |
| Median Days to Close | 72 | -- | -- |
| % Sold Above List Price | 33% | -- | -- |
| % Sold Below List Price | 67% | -- | -- |
All filters